| rdfs:label | "1figr"@en |
|
skos:alt |
"1science.com/1figr"@en |
| schema:description | "scholarly communication assessment tool/service"@en |
|
schema:date |
"2025-03-02T06:47:55+00:00"^^xsd:dateTime |
| schema:version | 2318819311 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 4 |
| p:P1343 | wd:statement/Q96473534-B3D1BD8A-0924-4AF9-B27B-83A74B1907DA |
| p:P137 | wd:statement/Q96473534-8C6549A8-86FD-4AFF-9CD9-3CE80ECC821D |
| p:P31 | wd:statement/Q96473534-53e389ef-4d72-f52f-406c-486f21d705e2 |
| p:P856 | wd:statement/Q96473534-03B1379E-905B-4A8A-B53C-95C155D28355 |
| wdt:P1343 | wd:Q96472645 |
| wdt:P137 | Elsevier |
| wdt:P31 | محصول |
| wdt:P856 |
<https:/ |