| rdfs:label |
"LHCf"@en
|
|
skos:alt |
"Gran Colisionador de Hadrones delantero"@es
"Large Hadron Collider forward"@es
|
| schema:description |
"Experiment at CERN's Large Hadron Collider"@en
|
|
schema:date |
"2026-08-04T00:16:08+00:00"^^xsd:dateTime |
| schema:version | 2526927196 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 12 |
| wikibase:statements | 6 |
| p:P159 | wd:statement/Q691549-8ed23c26-4c88-f8eb-9ab9-a53216861c4f |
| p:P31 | wd:statement/Q691549-1d8e8256-4b55-0f83-daa0-0a18f20bc264 |
| p:P361 | wd:statement/Q691549-b80b443b-4670-3fec-05ba-0f776413c6b5 |
| p:P373 | wd:statement/Q691549-c3fa751a-be04-4819-901f-9b6473c4793d |
| p:P625 | wd:statement/Q691549-CFB31DE9-71C5-4B94-97CD-B834BECABC62 |
| p:P646 | wd:statement/Q691549-0DD88111-8504-449D-BBFA-B5106933C81F |
| wdt:P159 | wd:Q71 |
| wdt:P31 | wd:Q101965 |
| wdt:P361 | wd:Q40605 |
| wdt:P373 | "LHCf experiment" |
| wdt:P625 |
POINT see map — or expand"Point(6.055092 46.235753)"^^geo:wktLiteral |
| wdt:P646 | "/m/027r0jn" |