| rdfs:label |
"HMB 2"@en
|
| schema:description |
"Maglev vehicle"@en
|
|
schema:date |
"2021-12-01T18:59:01+00:00"^^xsd:dateTime |
| schema:version | 1537157444 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 7 |
| p:P17 | wd:statement/Q64004276-4B236390-231A-4A6B-9181-94D5BC5E1B00 |
| p:P176 | wd:statement/Q64004276-C5C40299-8818-4315-A6C4-0D3966567737 |
| p:P18 | wd:statement/Q64004276-7aa9669f-4c3c-a870-3eb4-57840da9557d |
| p:P2052 | wd:statement/Q64004276-FE54097A-81D1-4C1B-8819-12D2DE9FB8FE |
| p:P2671 | wd:statement/Q64004276-5F2B8781-0250-40E4-987B-2A74E1ED21AF |
| p:P31 | wd:statement/Q64004276-F59D7851-F376-466A-951F-7A22C41BE5DA |
| p:P571 | wd:statement/Q64004276-f789515b-4ce7-11e5-b903-f8b1e56899f6 |
|
p:direct- |
<http:/ |
| wdt:P17 | Jerman |
| wdt:P176 | ThyssenKrupp |
| wdt:P18 |
<http:/ |
| wdt:P2052 | 36.0^^xsd:decimal |
| wdt:P2671 | "/g/11h7fp1m62" |
| wdt:P31 | Baurei |
| wdt:P571 | "1976-01-01T00:00:00+00:00"^^xsd:dateTime |