chromosome number
number of chromosomes typical for a species
| rdfs:label |
"chromosome number"@en
|
|
skos:alt |
"chromosome count"@en
"chromosome counts"@en
"chromosome numbers"@en
"number of chromosomes"@en
|
| schema:description |
"number of chromosomes typical for a species"@en
|
|
schema:date |
"2025-03-10T17:32:31+00:00"^^xsd:dateTime |
| schema:version | 2322740938 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 7 |
| p:P11279 | wd:statement/Q54031484-3c357f9e-4633-2281-f620-2869f90d900d |
| p:P13359 | wd:statement/Q54031484-87F6F6DC-978C-4B60-A037-F9635FB6003A |
| p:P1417 | wd:statement/Q54031484-f1dff095-4330-c069-c7de-ba2331eb4816 |
| p:P1687 | wd:statement/Q54031484-bdd5cff2-4a27-cbaf-9982-a734488a2dd0 |
| p:P1889 | wd:statement/Q54031484-1daf11e4-4a94-cabc-04fc-96ab3b66c689 |
| p:P31 | wd:statement/Q54031484-c84eef31-4efe-9f26-51d0-df45e8b77d33 |
| wd:statement/Q54031484-d5a75618-4826-6eb8-0318-d0767b7701fc | |
| wdt:P11279 | wd:Q37748 |
| wdt:P13359 | wd:Q37748 |
| wdt:P1417 | "science/chromosome-number" |
| wdt:P1687 | wd:P5230 |
| wdt:P1889 | wd:Q118406 |
| wdt:P31 | wd:Q309314 |
| wd:Q11398 |