Maxwell's equations
set of partial differential equations that describe how electric and magnetic fields are generated and altered by each other and by charges and currents
| rdfs:label |
"Maxwell's equations"@en
|
|
skos:alt |
"Maxwell equations"@en
"Maxwell's laws"@en
|
| schema:description |
"set of partial differential equations that describe how electric and magnetic fields are generated and altered by each other and by charges and currents"@en
|
|
schema:date |
"2026-08-17T22:48:33+00:00"^^xsd:dateTime |
| schema:version | 2532537730 |
| wikibase:identifiers | 44 |
| wikibase:sitelinks | 89 |
| wikibase:statements | 78 |
| p:P10 | wd:statement/Q51501-c73537d3-4f9f-8f43-4478-e4f5651a83ad |
| p:P10283 | wd:statement/Q51501-6A4F2E44-8E20-46C4-8AD7-4F009F1E49AD |
| p:P1036 | wd:statement/Q51501-8D6CB70E-DB89-4FEB-B48E-6D6B607CE284 |
| p:P10376 | wd:statement/Q51501-d589581e-442b-06eb-9909-c70fba1230a1 |
| wd:statement/Q51501-115f62a2-4eaf-a64b-30e0-3010b8271614 | |
| wd:statement/Q51501-29eec52e-49cc-8520-516a-3bbc83731c1d | |
| wd:statement/Q51501-5aa3383d-4797-535a-803b-e10488b9b9b2 | |
| wd:statement/Q51501-b9e4a5b9-41a0-c20e-fe4d-f78bb726f2e7 | |
| p:P1051 | wd:statement/Q51501-AF838396-B377-40B6-BEBD-DBCBCFF16FF7 |
| p:P10565 | wd:statement/Q51501-47F24546-295F-48EF-B011-AED5763B57CC |
| p:P11514 | wd:statement/Q51501-9A180B47-9825-4FA8-A416-47C68756E29C |
| p:P12385 | wd:statement/Q51501-d7d4e685-f829-42c2-a97a-d04e034f9c3a |
| p:P1269 | wd:statement/Q51501-eddef191-4ed7-bb1b-d065-e8476b6fd96a |
| p:P12800 | wd:statement/Q51501-5ad92e40-41bc-54ea-5169-27c1e540fcb5 |
| p:P1296 | wd:statement/Q51501-EEED643F-9FCE-4D3D-96FA-B3F23D534BC9 |
| p:P1343 | wd:statement/Q51501-28676470-db64-4c66-b657-3c667c8ca8bc |
| wd:statement/Q51501-e356ddd7-467f-4d3b-a9f5-c01295a6a058 | |
| p:P13591 | wd:statement/Q51501-6D9CD7DA-F84A-4ACA-BF6D-80F7D60FB597 |
| p:P138 | wd:statement/q51501-81B288F0-036B-44D4-862B-6EC56AB4C44F |
| p:P1417 | wd:statement/Q51501-FD9E4427-9CFF-4266-B38E-4B4D6062BE4E |
| p:P14541 | wd:statement/Q51501-5F418148-E902-45B4-ADF4-475D6FA588F0 |
| p:P1482 | wd:statement/Q51501-4f71a383-4021-1c57-e871-32ca543a84e3 |
| p:P18 | wd:statement/Q51501-e40682ec-4385-0c2e-2c12-81b69ee839c3 |
| p:P1801 | wd:statement/Q51501-4b7f7707-4270-f9ac-5feb-2f191b760879 |
| wd:statement/Q51501-6cb66b1e-4cd3-d146-9d26-42cb006d5fb0 | |
| p:P1889 | wd:statement/Q51501-b6a93360-4982-874a-d584-5e13985f44a3 |
| p:P2184 | wd:statement/Q51501-30b39e87-4156-7b91-5e64-41a2dc473db1 |
| p:P227 | wd:statement/Q51501-F3828A55-A1E8-458A-AB75-EF3AD7AAF363 |
| p:P2347 | wd:statement/Q51501-406A4C12-6A51-4F31-94E3-3193CAE57F29 |
| p:P244 | wd:statement/Q51501-B65457CF-8E89-4170-8FF4-14CBC5EF1580 |
| p:P2534 | wd:statement/Q51501-3e9ed97a-4e5d-fd2f-d3cd-2b4077c5adf8 |
| wd:statement/Q51501-E9E9C5CB-82F7-454F-BAB9-0DCC0DFA6383 | |
| p:P268 | wd:statement/Q51501-21b0d336-7b45-41cf-8aec-1a67c4755fff |
| p:P2737 | wd:statement/Q51501-7ac2700f-49f9-0b0b-7dd3-8eda28a85b40 |
| p:P279 | wd:statement/Q51501-88542ee4-4e1c-7850-ae63-c730967931b0 |
| wd:statement/Q51501-a42338b3-4fdf-4654-2ffa-184d59451914 | |
| p:P2812 | wd:statement/Q51501-65f01328-45d1-eceb-2c20-65177b79de32 |
| p:P2924 | wd:statement/Q51501-350699ee-4336-efe9-2789-2f1bb0068bb8 |
| p:P31 | wd:statement/Q51501-30a7d52f-4924-a72a-2b05-5b01eb5f1919 |
| wd:statement/Q51501-43f5bb12-4385-8750-17e4-e95c1a7c9c2e | |
| p:P3417 | wd:statement/Q51501-0807a2d7-462e-bc83-aaa6-d580d093f460 |
| p:P3471 | wd:statement/Q51501-30DFB1B6-49DF-469D-A521-5F39E7B2A929 |
| p:P373 | wd:statement/q51501-CBA7C2A6-0E2C-4179-A625-8E5F6C8196E5 |
| p:P4215 | wd:statement/Q51501-a2bfc8b6-4c48-6579-dfb6-d4c6aecfbb1f |
| p:P4342 | wd:statement/Q51501-bb21f37b-437c-0b9a-8133-c19055e09710 |
| p:P4746 | wd:statement/Q51501-D32D3142-4380-419B-9D34-888B68B8667E |
| p:P5008 | wd:statement/Q51501-44F4534A-5CCD-4307-A8CB-1B0FC1421CAB |
| p:P5064 | wd:statement/Q51501-0d69776d-40af-802b-6f09-4e247cc74939 |
| wd:statement/Q51501-733f8067-4413-746b-807c-765ebdd1cc90 | |
| wd:statement/Q51501-982e106d-45d9-b725-5c8b-1d1b4a433f51 | |
| p:P508 | wd:statement/q51501-F91196FB-1D0B-4CA3-BD7D-6F24D6CAAE35 |
| p:P527 | wd:statement/Q51501-4c7aadde-4991-b8e7-ed29-0a48a2d5b9b6 |
| wd:statement/Q51501-a1146813-446c-948a-04a4-54dcf3026af3 | |
| wd:statement/Q51501-aeedefe5-4cc7-26bb-84c8-85cd1542b800 | |
| wd:statement/Q51501-b257361a-4dff-ed70-07bd-c0505cdd9b16 | |
| p:P577 | wd:statement/Q51501-24b3b70b-426e-4368-dc92-8191653ef680 |
| p:P6104 | wd:statement/Q51501-A25E3856-DD56-4816-B7C6-EFE3E501029D |
| p:P6366 | wd:statement/Q51501-EFF3E3CD-8DB2-485F-A90A-6D52AFD155A1 |
| p:P646 | wd:statement/Q51501-05D56CE6-4DCA-4F5B-A857-D9071AEB0A6B |
| p:P6564 | wd:statement/Q51501-adcd35f0-4862-ea10-49e3-db00b672e613 |
| p:P6781 | wd:statement/Q51501-a2957fb7-4430-4a9b-3818-7d4f01665371 |
| p:P691 | wd:statement/Q51501-2D316029-03FD-409F-A3FC-6598D7282BFD |
| p:P7235 | wd:statement/Q51501-3067a4a4-448b-ef0e-6dc1-02249f262b4c |
| wd:statement/Q51501-35847f98-44c4-95eb-ffb3-61ea7b9919df | |
| wd:statement/Q51501-4ab297d2-4a8f-961c-a61a-38835d533ecf | |
| wd:statement/Q51501-6f66a253-451d-c262-a7f3-1fd068b1b925 | |
| wd:statement/Q51501-a2d51712-4531-4683-99ea-fdf1b63efcc2 | |
| wd:statement/Q51501-b25cb3d3-4dfc-0082-a328-1f1ce88bec3d | |
| wd:statement/Q51501-bdf3ea93-4a41-2928-636b-15fe08cb2452 | |
| p:P7305 | wd:statement/Q51501-A4E9FA9F-4CFE-4BC6-8499-4368FAA33436 |
| p:P7554 | wd:statement/Q51501-8340ca4d-444e-8ac9-f9e8-466e48ff7f20 |
| p:P7726 | wd:statement/Q51501-8ee6bbe9-4d67-c4af-9548-6c86a96befc5 |
| p:P8189 | wd:statement/Q51501-3BDC7145-1A80-4D41-8359-C9C5B6070567 |
| p:P8408 | wd:statement/Q51501-C304DF4C-7D70-4B82-949E-6D24CA3C2312 |
| p:P8855 | wd:statement/Q51501-0574e270-4e35-a096-2423-ba62d835e600 |
| p:P8885 | wd:statement/Q51501-a472bc32-482d-3e34-a37e-7201d034e7cc |
| p:P910 | wd:statement/Q51501-B1B00588-D336-4C16-A9B7-084939C43EBA |
| p:P9322 | wd:statement/Q51501-35E67E62-9BA3-47FA-9761-922579D470CA |
|
p:direct- |
<https:/ |
|
p:direct- |
<http:/ |
|
p:direct- |
<http:/ |
|
p:direct- |
<http:/ |
|
p:direct- |
<http:/ |
|
p:direct- |
<https:/ |
|
p:direct- |
<http:/ |
| wdt:P10 |
<http:/ |
| wdt:P10283 | "C59282198" |
| wdt:P1036 | "530.141" |
| wdt:P10376 | "computer-science/maxwell-equation" |
| "earth-and-planetary-sciences/maxwell-equation" | |
| "engineering/maxwell-equation-of-electromagnetism" | |
| "mathematics/maxwell-equation" | |
| "physics-and-astronomy/maxwell-equation" | |
| wdt:P1051 | "3410" |
| wdt:P10565 | "141120" |
| wdt:P11514 | "uravneniia-maksvella-b11784" |
| wdt:P12385 | "equacions-de-maxwell" |
| wdt:P1269 | wd:Q377930 |
| wdt:P12800 | "fr:Équations_de_Maxwell" |
| wdt:P1296 | "0041537" |
| wdt:P1343 | wd:Q20078554 |
| wdt:P13591 | "concept/93835c38-f0c1-449f-85cd-a0bc5fde62c8" |
| wdt:P138 | wd:Q9095 |
| wdt:P1417 | "science/Maxwells-equations" |
| wdt:P14541 | "4HBr2C" |
| wdt:P1482 |
<https:/ |
| wdt:P18 |
<http:/ |
| wdt:P1801 |
<http:/ |
|
<http:/ |
|
| wdt:P1889 | wd:Q187465 |
| wdt:P2184 | wd:Q17016052 |
| wdt:P227 | "4221398-8" |
| wdt:P2347 | "28528" |
| wdt:P244 | "sh85082387" |
| wdt:P2534 | "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><mrow data-mjx-texclass="ORD"><mtable columnalign="right left right left right left right left right left right left" columnspacing="0em 2em 0em 2em 0em 2em 0em 2em 0em 2em 0em" displaystyle="true" rowspacing="3pt"><mtr><mtd><mi mathvariant="normal">∇</mi><mo stretchy="false">⋅</mo><mrow data-mjx-texclass="ORD"><mi>𝐄</mi></mrow></mtd><mtd><mo stretchy="false">=</mo><mrow data-mjx-texclass="ORD"><mfrac><mrow data-mjx-texclass="ORD"><mi>ρ</mi></mrow><mrow data-mjx-texclass="ORD"><msub><mi>ε</mi><mrow data-mjx-texclass="ORD"><mn>0</mn></mrow></msub></mrow></mfrac></mrow><mo>,</mo></mtd></mtr><mtr><mtd><mi mathvariant="normal">∇</mi><mo stretchy="false">⋅</mo><mrow data-mjx-texclass="ORD"><mi>𝐁</mi></mrow></mtd><mtd><mo stretchy="false">=</mo><mn>0</mn><mo>,</mo></mtd></mtr><mtr><mtd><mi mathvariant="normal">∇</mi><mo stretchy="false">×</mo><mrow data-mjx-texclass="ORD"><mi>𝐄</mi></mrow></mtd><mtd><mo stretchy="false">=</mo><mo stretchy="false">−</mo><mrow data-mjx-texclass="ORD"><mfrac><mrow data-mjx-texclass="ORD"><mrow data-mjx-texclass="ORD"><mi>∂</mi><mrow data-mjx-texclass="ORD"><mi>𝐁</mi></mrow></mrow></mrow><mrow data-mjx-texclass="ORD"><mrow data-mjx-texclass="ORD"><mi>∂</mi><mi>t</mi></mrow></mrow></mfrac></mrow><mo>,</mo></mtd></mtr><mtr><mtd><mi mathvariant="normal">∇</mi><mo stretchy="false">×</mo><mrow data-mjx-texclass="ORD"><mi>𝐁</mi></mrow></mtd><mtd><mo stretchy="false">=</mo><msub><mi>μ</mi><mrow data-mjx-texclass="ORD"><mn>0</mn></mrow></msub><mrow data-mjx-texclass="INNER"><mo data-mjx-texclass="OPEN">(</mo><mrow data-mjx-texclass="ORD"><mi>𝐉</mi></mrow><mo stretchy="false">+</mo><msub><mi>ε</mi><mrow data-mjx-texclass="ORD"><mn>0</mn></mrow></msub><mrow data-mjx-texclass="ORD"><mfrac><mrow data-mjx-texclass="ORD"><mrow data-mjx-texclass="ORD"><mi>∂</mi><mrow data-mjx-texclass="ORD"><mi>𝐄</mi></mrow></mrow></mrow><mrow data-mjx-texclass="ORD"><mrow data-mjx-texclass="ORD"><mi>∂</mi><mi>t</mi></mrow></mrow></mfrac></mrow><mo data-mjx-texclass="CLOSE">)</mo></mrow></mtd></mtr></mtable></mrow></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML |
| "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><mrow data-mjx-texclass="ORD"><mtable columnalign="right left right left right left right left right left right left" columnspacing="0em 2em 0em 2em 0em 2em 0em 2em 0em 2em 0em" displaystyle="true" rowspacing="3pt"><mtr><mtd><msub><mi>∂</mi><mrow data-mjx-texclass="ORD"><mrow data-mjx-texclass="ORD"><mo stretchy="false">[</mo><mi>α</mi></mrow></mrow></msub><msub><mi>F</mi><mrow data-mjx-texclass="ORD"><mrow data-mjx-texclass="ORD"><mi>β</mi><mi>γ</mi><mo stretchy="false">]</mo></mrow></mrow></msub></mtd><mtd><mo stretchy="false">=</mo><mn>0</mn><mo>,</mo></mtd></mtr><mtr><mtd><msub><mi>∂</mi><mrow data-mjx-texclass="ORD"><mi>α</mi></mrow></msub><msup><mi>F</mi><mrow data-mjx-texclass="ORD"><mrow data-mjx-texclass="ORD"><mi>α</mi><mi>β</mi></mrow></mrow></msup></mtd><mtd><mo stretchy="false">=</mo><msub><mi>μ</mi><mrow data-mjx-texclass="ORD"><mn>0</mn></mrow></msub><msup><mi>J</mi><mrow data-mjx-texclass="ORD"><mi>β</mi></mrow></msup></mtd></mtr></mtable></mrow></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML | |
| wdt:P268 | "12043257h" |
| wdt:P2737 | wd:Q23766486 |
| wdt:P279 | wd:Q214070 |
| wd:Q271977 | |
| wdt:P2812 | "MaxwellsEquations" |
| wdt:P2924 | "2167197" |
| wdt:P31 | wd:Q6786849 |
| wd:Q9357058 | |
| wdt:P3417 | "Maxwells-Equations" |
| wdt:P3471 | "69410" |
| wdt:P373 | "Maxwell's equations" |
| wdt:P4215 | "Maxwell's equations" |
| wdt:P4342 | "Maxwells_ligninger" |
| wdt:P4746 | "136501" |
| wdt:P5008 | wd:Q6173448 |
| wdt:P5064 | "MaxwellEquations" |
| wdt:P508 | "32480" |
| wdt:P527 | wd:Q1195250 |
| wd:Q51500 | |
| wd:Q173356 | |
| wd:Q181465 | |
| wdt:P577 | "1861-01-01T00:00:00+00:00"^^xsd:dateTime |
| wdt:P6104 | wd:Q8487137 |
| wdt:P6366 | "59282198" |
| wdt:P646 | "/m/04zx8" |
| wdt:P6564 | "maxwells-equations" |
| wdt:P6781 | "Maxwell's_Equations" |
| wdt:P691 | "ph218895" |
| wdt:P7235 | "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><msub><mi>μ</mi><mrow data-mjx-texclass="ORD"><mn>0</mn></mrow></msub></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML |
| "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><msub><mi>ϵ</mi><mrow data-mjx-texclass="ORD"><mn>0</mn></mrow></msub></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML | |
| "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><mi>B</mi></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML | |
| "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><mi>ρ</mi></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML | |
| "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><mi>t</mi></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML | |
| "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><mi>E</mi></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML | |
| "<math class="mwe-math-element mwe-math-element-inline" xmlns="http://www.w3.org/1998/Math/MathML"><mrow data-mjx-texclass="ORD"><mstyle displaystyle="true" scriptlevel="0"><mi>J</mi></mstyle></mrow></math>"^^http://www.w3.org/1998/Math/MathML | |
| wdt:P7305 | "3938853" |
| wdt:P7554 | "Maxwell_equations" |
| wdt:P7726 | "MaxwellsEquations" |
| wdt:P8189 | "987007558284105171" |
| wdt:P8408 | "MaxwellsEquation" |
| wdt:P8855 | "121-11-62" |
| wdt:P8885 | "맥스웰 방정식" |
| wdt:P910 | wd:Q15957537 |
| wdt:P9322 | "0201321-Maxwellovy-rovnice" |
Inverse relations
[ .. ] → owl:sameAs → Maxwell's equations
[ .. ] → schema:about → Maxwell's equations
Aequationes Maxwellianaeschema:Article
Ecuaciones de Maxwellschema:Article
Ecuaciones de Maxwellschema:Article
Ecuaciones de Maxwellschema:Article
Ecuacións de Maxwellschema:Article
Ecuațiile lui Maxwellschema:Article
Ekuacionet e Maksuellitschema:Article
Ekvacioj de Maxwellschema:Article
Ekwasyon Maxwellschema:Article
Electrodynamics/Maxwell's Equationsschema:Article
Equacioni di Maxwellschema:Article
Equacions de Maxwellschema:Article
Equationes de Maxwellschema:Article
Equazioni di Maxwellschema:Article
Equações de Maxwellschema:Article
Jöfnur Maxwellsschema:Article
Maksvela vienādojumischema:Article
Maksvell tənliklərischema:Article
Maksvelo lygtysschema:Article
Makswell tigezlämäläreschema:Article
... show all 89
[ .. ] → wdt:P301 → Maxwell's equations
[ .. ] → wdt:P800 → Maxwell's equations
[ .. ] → wdt:P921 → Maxwell's equations
[ .. ] → p:statement/P2283 → Maxwell's equations
[ .. ] → wdt:P2159 → Maxwell's equations
[ .. ] → p:statement/P921 → Maxwell's equations
<http://www.wikidata.org/entity/statement/Q4660281-9a59586f-488e-ffeb-dbde-104e8496c276> wikibase:BestRank
<http://www.wikidata.org/entity/statement/Q110991286-2b77bcbc-8e53-44b2-87b0-8b95ec5cea05> wikibase:BestRank
<http://www.wikidata.org/entity/statement/Q110991287-e4ff6bac-d224-4df5-b01d-3fc3649af9f5> wikibase:BestRank
<http://www.wikidata.org/entity/statement/Q2843134-7E6695EC-DC36-46B7-8CCA-F7D64BAFBDBD> wikibase:BestRank
[ .. ] → p:statement/P101 → Maxwell's equations
<http://www.wikidata.org/entity/statement/Q139477988-1030E990-05D1-4108-A572-0234BF107ED7> wikibase:BestRank
<http://www.wikidata.org/entity/statement/Q88665829-2377c2f1-4dce-24dc-c468-7e34277aed9e> wikibase:BestRank
<http://www.wikidata.org/entity/statement/Q11170568-789982f9-9def-4605-a05e-4a4c4759b0e3> wikibase:BestRank