human settlement mapping
type of mapping to add missing or reshaping boundaries of locations of human settlements
| rdfs:label | "human settlement mapping"@en |
|
skos:alt |
"Mapping Human Settlements"@en |
| schema:description | "type of mapping to add missing or reshaping boundaries of locations of human settlements"@en |
|
schema:date |
"2025-11-13T08:40:11+00:00"^^xsd:dateTime |
| schema:version | 2428999540 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 5 |
| p:P1056 | wd:statement/Q136772213-5919bece-40e6-979d-c01f-695725f1aed4 |
| p:P279 | wd:statement/Q136772213-fd00ae9c-4f73-c1db-1db8-799eb204fab9 |
| p:P31 | wd:statement/Q136772213-4ccadb82-49f2-5a44-b741-e5a003d15f48 |
| p:P921 | wd:statement/Q136772213-1c9b696e-45fc-73cd-25cb-d22b3c247c5f |
| wd:statement/Q136772213-c5be0460-45fc-2b2a-666e-d9cc98252cdb | |
| wdt:P1056 | vektorimuotoinen paikkatietoaineisto hallinnollisesta aluejaosta |
| wdt:P279 | cartografiere |
| wdt:P31 | Kartierungsaktivität |
| wdt:P921 | stad |
| petempatan manusia |